Table of Contents
The Arts: Music
McGraw Hill (6-8) | | | Login Via | |
Online Platform | | | Clever | |
ConnectED | | | Resources | |
Textbook Name | | | support | |
Spotlight on Music: West Virginia in the Spotlight | | | Twitter | |
McGraw Hill (9-12) | | | Login Via | |
Online Platform | | | Clever | |
ConnectED | | | Resources | |
Textbook Name | | | support | |
Music! Its Role & Importance in Our Lives | | | Twitter | |
Find curated apps for music instruction.
Science
Find curated apps for science instruction.
Social Studies
Houghton Mifflin Harcourt (4-5) | | | Login Via | |
Online Platform | | | Ed | |
Ed: Your Friend in Learning | | | Resources | |
Textbook Name | | | blog | |
Into Social Studies | | | support | |
| | | Twitter | |
McGraw Hill (6) | | | Login Via | |
Online Platform | | | Clever | |
ConnectED | | | Resources | |
Textbook Name | | | support | |
U.S. History, Civics, & Economics | | | Twitter | |
McGraw Hill (7) | | | Login Via | |
Online Platform | | | Clever | |
ConnectED | | | Resources | |
Textbook Name | | | support | |
Discovering Our Past: A History of the World Early Ages | | | Twitter | |
Clairmont Press (8) | | | Login Via | |
Online Platform | | | | |
| | | Resources | |
Textbook Name | | | support | |
West Virginia: Its Land, Its People | | | | |
McGraw Hill (U.S. History 10) | | | Login Via | |
Online Platform | | | Clever | |
ConnectED | | | Resources | |
Textbook Name | | | support | |
U.S. History & Geography | | | Twitter | |
McGraw Hill (Con. Studies 11) | | | Login Via | |
Online Platform | | | Clever | |
ConnectED | | | Resources | |
Textbook Name | | | support | |
U.S. History & Geography: Modern Times | | | Twitter | |
EMC Publishing (Economics) | | | Login Via | |
Online Platform | | | | |
| | | Resources | |
Textbook Name | | | blog | |
Economics: New Ways of Thinking | | | support | |
| | | Twitter | |
McGraw Hill (Geography) | | | Login Via | |
Online Platform | | | Clever | |
ConnectED | | | Resources | |
Textbook Name | | | support | |
Geography: The Human and Physical World | | | Twitter | |
Bedford, Freeman, & Worth (Psychology) | | | Login Via | |
Online Platform | | | | |
| | | Resources | |
Textbook Name | | | support | |
Psychology in Everyday Life | | | | |
Cengage (Sociology) | | | Login Via | |
Online Platform | | | | |
| | | Resources | |
Textbook Name | | | blog | |
Sociology in Our Times | | | support | |
| | | Twitter | |
Find curated apps for social studies instruction.
The Arts: Visual Art
Davis Art (K-12) | Login Via | |
Online Platform | davisartspace.com | |
Davis Digital | Resources | |
Textbook Name | blog | |
Explorations in Art (K-5) | support | |
A Personal Journey (6-12) | Twitter | |
A Community Connection (6-12) | | |
A Global Pursuit (6-12) | | |
Exploring Visual Design (6-12) | | |
The Visual Experience (6-12) | | |
Graphic Design (6-12) | | |
Experience Painting (6-12) | | |
Experience Clay (6-12) | | |
Find curated apps for visual arts instruction.
World Language
McGraw Hill (Spanish Levels 1-4) | | | Login Via | |
Online Platform | | | Clever | |
ConnectED | | | Resources | |
Textbook Name | | | support | |
Asi se Dice | | | Twitter | |
Cengage (French Levels 3-4) | | | Login Via | |
Online Platform | | | | |
Cengage Premium | | | Resources | |
Textbook Name | | | blog | |
Bravo! | | | support | |
| | | Twitter | |
Find curated apps for world language instruction.
Other Platforms
Credit Recovery
Thank you to Ashlee Beatty and Jason Potts for their collaborative efforts on this page.
Is something missing? A bad link? Please let us know!
Like this:
Like Loading...